Result of search 'RW2S' (124x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | | ||||
Specifications | Part Number | Logo | Producent | Detail |
SMD 2W, 5 OHMS, 5% | RW2S0DA5R00J | Ohmite | ||
SMD 2W, 5 OHMS, 5% | RW2S0DA5R00JE | Ohmite | ||
SMD 2W, 5 OHMS, 5%, T&R | RW2S0DA5R00JET | Ohmite | ||
SMD 2W, 5 OHMS, 5%, T&R | RW2S0DA5R00JT | Ohmite | ||
SMD 2W, 68 OHMS, 5% | RW2S0DA68R0J | Ohmite | ||
SMD 2W, 68 OHMS, 5% | RW2S0DA68R0JE | Ohmite | ||
SMD 2W, 68 OHMS, 5%, T&R | RW2S0DA68R0JET | Ohmite | ||
SMD 2W, 68 OHMS, 5%, T&R | RW2S0DA68R0JT | Ohmite | ||
SURFACE MOUNT 2 WATTS | RW2S0DAR005F | Ohmite | ||
SURFACE MOUNT 2 WATTS | RW2S0DAR005FE | Ohmite | ||
search 'RW2S' in ohmite datasheets |
© 2014 WorldHNews.com